ÚPMD / Statistics
Births 2009
Statistics of the number of births and newborn children at the institute for care of mother and child:
| Period | Births | Children | Twins | Triplets | |
|---|---|---|---|---|---|
| Ist quarter 2009 | January | 415 | 429 | 14 | |
| February | 389 | 396 | 7 | ||
| March | 396 | 407 | 11 | ||
| Sum | 1200 | 11232 | 32 | ||
| IInd quarter 2009 | April | 437 | 452 | 15 | |
| May | 414 | 424 | 10 | ||
| June | 348 | 359 | 11 | ||
| Sum | 1199 | 1235 | 36 | ||
| Total after half year | 2399 | 2467 | 68 | ||
| IIIrd quarter 2009 | July | 440 | 457 | 17 | |
| August | |||||
| September | |||||
| Sum | 440 | 457 | 17 | ||
| IVth quarter 2009 | October | ||||
| November | |||||
| December | |||||
| Sum | |||||
| Total after half year | 440 | 457 | 17 | ||
| Total number from year 2009 | 2839 | 2924 | 85 | ||
Births 2008
Statistics of the number of births and newborn children at the institute for care of mother and child:
| Period | Births | Children | Twins | Triplets | |
|---|---|---|---|---|---|
| Ist quarter 2008 | January | 419 | 430 | 11 | |
| February | 362 | 373 | 11 | ||
| March | 382 | 396 | 14 | ||
| Sum | 1163 | 1199 | 36 | ||
| IInd quarter 2008 | April | 395 | 411 | 16 | |
| May | 366 | 379 | 13 | ||
| June | 330 | 344 | 14 | ||
| Sum | 1091 | 1134 | 43 | ||
| Total after half year | 2254 | 2333 | 79 | ||
| IIIrd quarter 2008 | July | 467 | 476 | 9 | |
| August | 388 | 400 | 10 | 1 | |
| September | 422 | 436 | 12 | 1 | |
| Sum | 1277 | 1312 | 31 | 2 | |
| IVth quarter 2008 | October | 391 | 408 | 17 | |
| November | 359 | 373 | 14 | ||
| December | 400 | 413 | 13 | ||
| Sum | 1150 | 1194 | 44 | ||
| Total after half year | 2427 | 2506 | 75 | 2 | |
| Total number from year 2008 | 4681 | 4839 | 154 | 2 | |
Births 2007
Statistics of the number of births and newborn children at the institute for care of mother and child:
| Period | Births | Children | Twins | Triplets | |
|---|---|---|---|---|---|
| Ist quarter 2007 | January | 394 | 410 | 16 | |
| February | 369 | 381 | 12 | ||
| March | 403 | 415 | 12 | ||
| Sum | 1166 | 1206 | 40 | ||
| IInd quarter 2007 | April | 394 | 409 | 15 | |
| May | 395 | 404 | 9 | ||
| June | 395 | 407 | 12 | ||
| Sum | 1184 | 1220 | 36 | ||
| Total after half year | 2350 | 2426 | 76 | ||
| IIIrd quarter 2007 | July | 384 | 400 | 16 | |
| August | 429 | 436 | 7 | ||
| September | 386 | 396 | 10 | ||
| Sum | 1199 | 1232 | 33 | ||
| IVth quarter 2007 | October | 327 | 351 | 24 | |
| November | 399 | 415 | 16 | ||
| December | 369 | 385 | 16 | ||
| Sum | 1095 | 1151 | 56 | ||
| Total after half year | 2294 | 2383 | 89 | ||
| Total number from year 2007 | 4644 | 4809 | 165 | ||
Births 2006
Statistics of the number of births and newborn children at the institute for care of mother and child:
| Period | Births | Children | Twins | Triplets | |
|---|---|---|---|---|---|
| Ist quarter 2006 | January | 327 | 340 | 13 | |
| February | 354 | 367 | 13 | ||
| March | 390 | 399 | 9 | ||
| Sum | 1071 | 1106 | 35 | ||
| IInd quarter 2006 | April | 370 | 384 | 10 | 4 |
| May | 368 | 380 | 12 | ||
| June | 402 | 417 | 15 | ||
| Sum | 1140 | 1181 | 37 | 4 | |
| Total after half year | 2211 | 2287 | 72 | 4 | |
| IIIrd quarter 2006 | July | 356 | 368 | 12 | |
| August | 399 | 407 | 8 | ||
| September | 415 | 426 | 11 | ||
| Sum | 1170 | 1201 | 31 | ||
| IVth quarter 2006 | October | 333 | 345 | 12 | |
| November | 381 | 392 | 9 | 2 | |
| December | 368 | 390 | 22 | ||
| Sum | 1082 | 1127 | 43 | 2 | |
| Total after half year | 2252 | 2328 | 74 | 2 | |
| Total number from year 2006 | 4463 | 4615 | 146 | 6 | |
Births 2005
Statistics of the number of births and newborn children at the institute for care of mother and child:
| Period | Births | Children | Twins | |
|---|---|---|---|---|
| Ist quarter 2005 | January | 320 | 335 | 15 |
| February | 343 | 349 | 6 | |
| March | 372 | 381 | 9 | |
| Sum | 1035 | 1065 | 30 | |
| IInd quarter 2005 | April | 395 | 401 | 6 |
| May | 351 | 356 | 5 | |
| June | 363 | 377 | 14 | |
| Sum | 1109 | 1134 | 25 | |
| Total after half year | 2144 | 2199 | 55 | |
| IIIrd quarter 2005 | July | 412 | 425 | 13 |
| August | 356 | 365 | 9 | |
| September | 354 | 361 | 7 | |
| Sum | 1122 | 1151 | 29 | |
| IVth quarter 2005 | October | 277 | 287 | 10 |
| November | 322 | 332 | 10 | |
| December | 324 | 333 | 9 | |
| Sum | 923 | 952 | 29 | |
| Total after half year | 2045 | 2103 | 58 | |
| Total number from year 2005 | 4189 | 4302 | 113 | |
Navigation
Endowment fund

Address
Ústav pro péči o matku a dítěPodolské nabřeží 157
147 00, Praha 4 - Podolí
(mapping)
Contacts
Tel.: (+420) 296 511 111
Fax: (+420) 296 511 296
E-mail: info@upmd.cz
IČO: 00023698
IČZ: 04004000

